| Expêriencia |
10x |
+5% |
+10% |
| Drop Rate | 10% | 15% | 20% |
| Drop Zen | 30x | 40x | 50x |
| OffHelper | 2 Horas | 4 Horas | 12 Horas |
| Chaos Machine | % in Chaos Machine | +5% Rate | +10% Rate |
| Level/Zen/Pontos Reset 0~1 |
360/3000000/1000 |
350/2500000/1000 |
340/2000000/1000 |
| Level/Zen/Pontos Reset 2~4 | 370/10000000/700 | 360/9000000/700 | 350/8000000/700 |
| Level/Zen/Pontos Reset 5~15 | 380/15000000/600 | 375/14000000/600 | 370/13000000/600 |
| Level/Zen/Pontos Reset 16~25 | 390/150000000/600 | 385/140000000/600 | 380/130000000/600 |
| Level/Zen/Pontos Reset 26~40 | 400/500000000/600 | 395/450000000/600 | 390/400000000/600 |
| Level/Zen/Pontos Reset 41~50 | 400/1000000000/500 | 395/950000000/500 | 390/900000000/500 |
| Warehouse |
1 (Buy +5) |
3 (Buy +10) |
10 (Buy +20) |