DROPLIST
| MAP | DROP |
|---|---|
| Devias | Silver Medal |
| Lost Tower | Gold Medal |
| Icarus | Loch's Feather/Crest of Monarch |
| Barracks | Condor Flame |
| Crywolf | Splinter of Armor, Bless of Guardian, Claw of Beast |
| Tarkan, Aida, Kanturu 1,2,3 | Blue Conv. Key |
Box
| BOX | DROP |
|---|---|
| Silver Medal [1x drop] | Silver Key Jewel of Bless Jewel of Soul Jewel of Harmony Normal Itens +6~+9 (50%) |
| Gold Medal [1x drop] | Golden Key Jewel of Bless Jewel of Soul Jewel of Harmony Normal Itens +6~+9 (50%) |
| Box of Kundun +1[1x drop] | Kris Rapier Katana Sword of Assassin Mace Morning Star Crystal Morning Star Crystal Sword Battle Scepter Battle Bow Light Crossbow Serpent Crossbow Skull Staff Angelic Staff Serpent Staff Horn Shield Kite Shield Elven Shield Leather Bronze Bone Pad Bone Silk Vine Pendants 1~2 opt (5%) |
| Box of Kundun +2[1x drop] | Blade Light Saber Legendary Sword Heliacal Sword Elemental Mace Battle Scepter Master Scepter Bill of Balrog Tiger Bow Bluewing Crossbow Aquagold Crossbow Thunder Staff Gorgon Staff Dragon Slayer Shield Spiked Shield Plate Shield Scale Brass Sphinx Wind Storm Crow Light Plate Rings 1~2 opt (5%) |
| Box of Kundun +3[1x drop] | Double Blade Lighting Sword Giant Sword Great Scepter Lord Scepter Dragon Spear Silver Bow Saint Crossbow Legendary Staff Staff of Resurrection Tower Shield Serpent Shield Bronze Shield Plate Dragon Legendary Spirit Legendary Guardian Adamantine Rings 1~4 opt (5%) |
| Box of Kundun +4[1x drop] | Sword of Destruction Dark Breaker Thunder Blade Great Lord Scepter Celestial Bow Great Reign Crossbow Staff of Destruction Dragon Soul Staff Legendary Shield Elemental Shield Dark Phoenix Black Dragon Grand Soul Divine Thunder Hawk Dark Steel Pendant 1~4 opt (5%) |
| Box of Kundun +5 [1x drop] | Daybreak Sword Dancer Shining Scepter Albatross Bow Platina Staff Ashcrow Eclipse Iris Valiant Glorious |
| Silver Box [x1 drop] | Itens Box of Kundun +1~+3 (+3~+9) |
| Golden Box [x1 drop] | Itens Box of Kundun +4~+5 (+3~+9) |
Event Drop
| EVENT | DROP |
|---|---|
| Blood castle 1~7 [x2~x4 drop] | Blood Castle 1~2 Jewels (x5~x10) TOL Box of Kundun +1~+2 (Low drop) Blood Castle 3~4 Jewels (x10) TOL (Low drop) Box of Kundun +2~+3 (Low drop) Blood Castle 5~6 Jewels (x10~x15) TCA (Low drop) TOL (Low drop) Box of Kundun +3~+4 (Low drop) Archangel Weapons(Very Low drop) Blood Castle 7 Jewels (x15~x20) TCA (Low drop) TOL (Low drop) Box of Kundun +4~+5 (Low drop) Archangel Weapons (Very Low drop) |
| Chaos Castle 1~7 [3x~4x drop] | Chaos Castle 1~2 Jewels (x5~x10) Box of Kundun +1~+2 (Low drop) Chaos Castle 3~4 Jewels (x10) TOL Box of Kundun +2~+3 (Low drop) Chaos Castle 5~6 Jewels (x10) TCA (Low drop) TOL (Low drop) Box of Kundun +3~+4 (Low drop) Ancient Itens (Low drop) Chaos Castle 7 Jewels (x10~x20) TCA(Low drop) TOL(Low drop) Box of Kundun +4~+5(Low drop) Ancient Itens(Low drop) |
Illusion Temple 1~5 [x3~x4 drop] | Illusion Temple 1~2 Jewels (x5~x10) TOL Box of Kundun +1~+2 (Low drop) Illusion Temple 3 Jewels (x10) TOL (Low drop) Box of Kundun +2~+3 (Low drop) Illusion Temple 4~5 Jewels (x10~x15) TCA (Low drop) TOL (Low drop) Box of Kundun +3~+4 (Low drop) Illusion Temple 6 Jewels (x10) TCA(Low drop) TOL(Low drop) Box of Kundun +4~+5(Low drop) |
| Devil Square 1~7 | 2x XP 2x Drop Jewels |
| Crywolf Event | Elf Altar [x1 drop] Jewels x1 Dark Elf [x1 drop] Jewels x3~x5 Silver Box Golden Box Balgass (Crywolf Event) [x10 drops] Itens 380 |
Invasion Drop
| INVASION | DROP |
|---|---|
| Skeleton King (Lorencia, Noria) | Jewels (x10) TCA TOL |
| Red Dragon (Lorencia, Noria, Devias) | Jewels (x10) TCA TOL |
| Goldens | Box of Kundun +1~+5 |
| White Wizard (Lorencia, Noria, Devias) | Jewels (10x~20x) |
| BOSS | DROP |
|---|---|
| Nightmare [x6 drops] |
Itens 380 |
| Kundun (Kalima 7) [x5 drops] 24h Respawn | Ancient Items |
| Erohim Invasion [x5 drops] - Castle Deep | Ancient Items |
| Blue C. Lord [x8 drops] | Box of Sword Box of Scepter Box of Bow Box of Staff Box of Shield Box of Ancient Itens Blue EXC (2~4 Add) Itens Blue Ancient |
| Lord Silvester [x6 drops] | Box of Sword Box of Scepter Box of Bow Box of Staff Box of Shield Box of Ancient Knight Blade Dark Reign Blade Great Lord Scepter Arrow Viper Bow Staff of Kundun Great Dragon Dark Soul Red Spirit Hurricane Dark Master 380 Itens (10% rate) |
| Core Magriffy [x6 drops] | Box of Sword Box of Scepter Box of Bow Box of Staff Box of Shield Box of Ancient Knight Blade Dark Reign Blade Great Lord Scepter Arrow Viper Bow Staff of Kundun Great Dragon Dark Soul Red Spirit Hurricane Dark Master 380 Itens (10% rate) |
| Nix [x6 drops] | Box of Sword Box of Scepter Box of Bow Box of Staff Box of Shield Box of Ancient Knight Blade Dark Reign Blade Great Lord Scepter Arrow Viper Bow Staff of Kundun Great Dragon Dark Soul Red Spirit Hurricane Dark Master 380 Itens (10% rate) |
| God of Darkness [x6 drops] | Box of Sword Box of Scepter Box of Bow Box of Staff Box of Shield Box of Ancient Knight Blade Dark Reign Blade Great Lord Scepter Arrow Viper Bow Staff of Kundun Great Dragon Dark Soul Red Spirit Hurricane Dark Master 380 Itens (10% rate) |